THOMAS BERKES, ARCHITECT
AlA, MRAIC |
THOMAS BERKES, AlA
Principal |
|
Obtained his Bachelor of Architecture degree at McGill University in 1962. Became a member of the Province of Quebec Association of Architects and the Royal Architectural Institute of Canada in 1964. During the period of 1968 to 1971, conducted post-graduate studies in town planning and regional design at Concordia University, Montreal, Quebec.
After a period of association with local architectural firms, opened his own practice in 1969. In 1974, became a member of the Ontario Association of Architects. In 1978, obtained his California Registration (Certificate No: c 9947), and in 1980 became a member of the American Institute of Architects (AlA).
|
THOMAS BERKES, ARCHITECT
The Firm |
| From inception, the Firm has specialized in commercial/industrial and residential projects, and also in related interior design and restaurants. Since relocating to California, the Firm has developed special expertise in motion picture theatre design (new, multiplexing, and remodeling.)
Because of its limited size, the Firm is equally proficient in all facets of practice such as design and planning, dealing with government agencies, production, on-site work, and can provide individual and personal service. Received Award of Merit from SFV/AIA for interiors of Cinema Seven, Palm Desert Town Center, 1984. Recognition for contribution by the American Film Institute Athletes' Film Festival, XXIII Olympiad, 1984.
|
| MOTION PICTURE THEATRES |
|
| New Construction
|
| 17-plex w/stadium seating | Whittier, CA | Regal Cinemas |
| 16-plex w/stadium seating | Chula Vista, CA | Regal Cinemas |
| 13-plex w/stadium seating | Palos Veroles, CA | Regal Cinemas |
| 12-plex (2400 seats) | Hemet, CA | Krikorian Theatres |
| 10-plex (1850 seats) | Whittier, CA | Krikorian Theatres |
| 8-plex (1700 seats) | Yuba City, CA | Cinema Properties |
| 8-plex (1800 seats) | Lake Elsinore, CA | Krikorian Theatres |
| 8-plex (1700 seats) | Dallas, TX | Cinemark Corp. |
| 8-plex (1650 seats) | Palmdale, CA | Cinemark Corp. |
| 8-plex (1600 seats) | San Bernardino, CA | Krikorian Theaters |
| 8-plex (1400 seats) | Redding, CA | Cinemark Corp. |
| 8-plex (1400 seats) | Diamond Bar, CA | Krikorian Theatres |
| 7-plex (1900 seats) | Palm Desert, CA | MTC |
| 7-plex (1700 seats) | El Cajon, CA | Krikorian Theaters |
| 7-plex (1500 seats) | Victorville, CA | ECA |
| 6-plex (1800 seats) | Palm Springs, CA | MTC |
| 6-plex w/stadium seating | San Clemente, CA | Krikorian Theatres |
| 6-plex (950 seats) | Medford, OR | ECA |
| 4-plex | Tehachapi, CA | E & W Theaters |
| 4-plex (800 seats) | Downtown Los Angeles, CA | Laemmle Theatres |
| 4-plex (800 seats) | Kingman, AZ | ECA |
| Twin (650 seats) | Santa Ana, CA | MTC |
| Theatre Remodel & Multiplexing
|
| Twin Extensions and stadium type conversion | Casa Grand, AZ | MPM Operating Co. |
| A Seven Plex from two singles and a one double | Guam | Conros, Inc |
| Triple from Single | Santa Monica, CA | Laemmle Theatres |
| Triple from Single | Montclair, CA | Pacific Theatres |
| Twinning from Single | El Monte, CA | MTC |
| Live Theatre Restoration & Remodel, "YOST" | Santa Ana, CA | Chase Development Co. |
| |
|
SCREENING ROOMS
|
Plitt Theatres | (45 seats) | Century City, CA |
| New World Pictures | (50 seats) | Los Angeles, CA |
| Filmcorp Building | (twin) | Culver City, CA |
| Metropolitan Water District | Jensen, Diemer | La Verne Plants, CA |
| Sylvester Stallone's residence | (private) | Pacific Palisades, CA |
| Olympic Villages | | UCLA and Santa Barbara, CA |
(Recognition for contribution by the American Film Institute, Athlete's Film Festival, XXIII Olympiad, 1984.)
Interiors
Designed most of the Lobby and Auditorium interiors listed in the Motion Picture Theatre Section.
Cinema Seven interiors, Palm Desert, CA. Received SFV/AIA 1984 Award of Merit
|